8 5/8" Deep
Drag Racing, Dragster/ Funny Car Bellhousing Guide
>> Download a PDF of our Catalog
>> Download a PDF of the Price List
Bellhousing Selector Guide
| Lightweight Hybrid Bellhousings With Starter Pocket (back to top) | |||||||
| Part# | Depth | Engine | Trans- mission |
Inspec- tion Window |
Adjust- ment Slot |
SFI Cert- ification |
Description |
| LIGHTWEIGHT HYBRID BELLHOUSINGS FOR 3 AND 4 DISC CLUTCHES | |||||||
| 620005 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | No | No | 6.3 | Excellent for 3 & most 4 disc clutches. Dragsters, Funny Cars Competition Eliminator, Truck and Tractor Pullers |
| 620006 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | Yes | Yes | 6.3 | |
| 620036 | 8- 5/8" | Chevy/Hemi | ProFab-Rev. | Yes | Yes | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. Profab Reverser Transmission pattern. |
| 620038 | 8- 5/8" | Chevy/Hemi | SCS-Rev. | Yes | Yes | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. SCS Reverser Transmission pattern. |
| 620042 | 8- 5/8" | Ford | ProFab-Rev. | Yes | Yes | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. ProFab Reverser transmission pattern. |
| 620044 | 8- 5/8" | Ford | SCS-Rev. | Yes | Yes | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. SCS Reverser transmission pattern. |
| Lightweight Hybrid Bellhousings Without Starter Pocket (back to top) | |||||||
| Part# | Depth | Engine | Trans- mission |
Inspec- tion Window |
Adjust- ment Slot |
SFI Cert- ification |
Description |
| LIGHTWEIGHT HYBRID BELLHOUSINGS w/o STARTER POCKET FOR 3 AND 4 DISC CLUTCHES | |||||||
| 620003 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | No | No | 6.2 | Excellent for 3 & most 4 disc clutches. Dragsters, Funny Cars Competition Eliminator, Truck and Tractor Pullers. Very popular bellhousing for nostalgia cars with three disc clutches. Filter vent tube and blow back brackets included. |
| 620004 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | Yes | Yes | 6.2 | |
| 620034 | 8- 5/8" | Donovan/Chevy | B&J/Lenco | Yes | Yes | 6.2 | |
| Small Diameter Lightweight Hybrid Bellhousings With Starter Pocket (back to top) |
|||||||
| Part# | Depth | Engine | Trans- mission |
Inspec- tion Window |
Adjust- ment Slot |
SFI Cert- ification |
Description |
| 630025 | 8- 5/8" | Chevy/Mopar | Liberty-GF | Yes | Yes | 6.1 | Pro Stock, Competition Eliminator. Liberty, G-Force Transmission Bolt Pattern. |
| 630026 | 8- 5/8" | Chevy/Mopar | Liberty-GF | No | No | 6.1 | |
| Steel Bellhousings With Starter Pocket (back to top) | |||||||
| Part# | Depth | Engine | Trans- mission |
Inspec- tion Window |
Adjust- ment Slot |
SFI Cert- ification |
Description |
| STEEL BELLHOUSINGS FOR 3 AND 4 DISC CLUTCHES | |||||||
| 610005 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | No | No | 6.3 | Excellent for 3 & most 4 disc clutches. Dragsters, Funny Cars Competition Eliminator, Truck and Tractor Pullers |
| 610006 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | Yes | Yes | 6.3 | |
| 610036 | 8- 5/8" | Chevy/Hemi | ProFab-Rev. | Yes | Yes | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. Profab Reverser Transmission pattern. |
| 610038 | 8- 5/8" | Chevy/Hemi | SCS-Rev. | Yes | Yes | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. SCS Reverser Transmission pattern. |
| 610040 | 8- 5/8" | Chevy/Hemi | SCS- TCS | Yes | Yes | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. SCS Counter Shaft Transmission pattern. |
| 610042 | 8- 5/8" | Ford | ProFab-Rev. | Yes | Yes | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. ProFab Reverser transmission pattern. |
| 610044 | 8- 5/8" | Ford | SCS-Rev. | Yes | Yes | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. SCS Reverser transmission pattern. |
| 610046 | 8- 5/8" | Ford | SCS-TCS | Yes | Yes | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. SCS Counter Shaft transmission pattern. |
| 610048 | 8- 5/8" | Chevy/Hemi | ProFab-Rev. | No | No | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. Profab Reverser Transmission pattern. |
| 610050 | 8- 5/8" | Chevy/Hemi | SCS-Rev. | No | No | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. SCS Reverser Transmission pattern. |
| 610052 | 8- 5/8" | Chevy/Hemi | SCS-TCS | No | No | 6.3 | Truck and Tractor Pullers, Sand Drag and Mud Racers. Three and most four disc clutches. SCS Counter Shaft Transmission pattern. |
| 610054 | 8- 5/8" | Ford | ProFab-Rev. | No | No | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. ProFab Reverser transmission pattern. |
| 610056 | 8- 5/8" | Ford | SCS-Rev. | No | No | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. SCS Reverser transmission pattern. |
| 610058 | 8- 5/8" | Ford | SCS-TCS | No | No | 6.3 | 429-460 Ford. Pullers, Sand Drag and Mud Racers. Three and most four disc Clutches. SCS Counter Shaft transmission pattern. |
| STEEL BELLHOUSINGS FOR PRO STOCK, SUPER STOCK, STOCK AND ET BRACKET CLASSES | |||||||
| 610017 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | Yes | Yes | 6.1 | Pro Stock, Super Stock and Stock classes or ET Bracket Cars. Single to four disc clutches. |
| 610018 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | No | No | 6.1 | |
| 610025 | 8- 5/8" | Chevy/Hemi | Muncie-GF | Yes | Yes | 6.1 | Pro Stock, Super Stock and Stock classes or ET Bracket Cars. Muncie, G-Force and Liberty transmission bolt patterns. Up to four disc clutches. |
| 610026 | 8- 5/8" | Chevy/Hemi | Muncie-GF | No | No | 6.1 | |
| Steel Bellhousings Without Starter Pocket For 12 1/2" Clutch (Smoker Series) (back to top) | |||||||
| 610200 | 8-5/8" | None | ProFab Tractor | Yes | Yes | 6.2 | 8-5/8" deep bellhousing for 12-1/2" clutch with ProFab Tractor Transmission Bolt Pattern. |
| 610201 | 8-5/8" | None | None | Yes | Yes | 6.2 | 8-5/8" deep bellhousing for 12-1/2" clutch with bearing retainer bolt holes and 3.150" center bore. |
| 610202 | 8-5/8" | None | ProFab Tractor | No | No | 6.2 | 8-5/8" deep bellhousing for 12-1/2" clutch with ProFab Tractor Transmission Bolt Pattern. |
| 610203 | 8-5/8" | None | None | No | No | 6.2 | 8-5/8" deep bellhousing for 12-1/2" clutch with bearing retainer bolt holes and 3.150" center bore. |
| 610206 | 8-5/8" | 5.9 Cummins | ProFab Rev. | Yes | Yes | 6.2 | 8-5/8" deep bellhousing for Dodge 5.9 Cummins Diesel with ProFab Reverser Transmission. With inspection window. |
| 610207 | 8-5/8" | 5.9 Cummins | ProFab Rev. | No | No | 6.2 | 8-5/8" deep bellhousing for Dodge 5.9 Cummins Diesel with ProFab Reverser Transmission without inspection window. |
| Steel Bellhousings Without Starter Pocket (back to top) | |||||||
| Part# | Depth | Engine | Trans- mission |
Inspec- tion Window |
Adjust- ment Slot |
SFI Cert- ification |
Description |
| STEEL BELLHOUSINGS w/o STARTER POCKET FOR 3 AND 4 DISC CLUTCHES | |||||||
| 610003 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | No | No | 6.2 | Excellent for 3 & most 4 disc clutches. Dragsters, Funny Cars Competition Eliminator, Truck and Tractor Pullers. Very popular bellhousing for nostalgia cars with three disc clutches. Filter vent tube and blow back brackets included. |
| 610004 | 8- 5/8" | Chevy/Hemi | B&J/Lenco | Yes | Yes | 6.2 | |
| 610034 | 8- 5/8" | Donovan/Chevy | B&J/Lenco | Yes | Yes | 6.2 | |
THE NEXT
GENERATION
IN BELLHOUSINGS
If your bellhousing doesn’t say PROBELL, it’s just a CAN.

Probell Racing Products
200 N. Center St.
West Lafayette, OH 43845
Phone (toll-free):
1-888-539-9566

